Home Plate Rolling Machine

W12NC Four Roller Plate Rolling Machine

Configurations

plate rolling machine

SPS ® W12NC Plate Rolling Machine

 

• CNC control, digital display of the displacement of each working roller, high rolling accuracy and good roundness.

• Fully hydraulically driven, highly efficient and energy-saving, the driving power is equivalent to 60% of the traditional one.

• Rolling and forming in one step, the productivity is 50%-80% higher than that of three-roller plate rolling machine.

• It can roll a cylinder with a diameter 1.1 times that of the upper roller. When the plate end is pre-bent, the straight edge length is shorter than that of other types of plate rolling machines.

-

Model

Max Bending Thickness

Mm

Pre-Bending Thickness

Mm

Max Bending Length

Mm

Plate Yield Limit

Mpa

Rolling Speed

M/min

Top Roller Diamter

Mm

Bottom Roller Diameter

Mm

Side Roller Diameter

Mm

Main Motor

Kw

Dimension

Mm

W12NC-12x2000 12 10 2050 245 5.5 260 260 200 11 4770*1500*1500
W12NC-12x2500 12 10 2550 245 5.5 300 300 220 11 5200*1500*1500
W12NC-12x3000 12 10 3100 245 5 330 300 240 11 5700*1900*1880
W12NC-16x2000 16 13 2050 245 6.5 300 300 220 11 4700*1500*1500
W12NC-16x2500 16 13 2550 245 6.5 330 330 260 11 5550*1850*1820
W12NC-16x3000 16 13 3100 245 4.5 360 330 260 15 6300*2000*2050
W12NC-20x2000 20 16 2050 245 6.5 330 300 240 11 4700*1900*2000
W12NC-20x2500 20 16 2550 245 6.5 360 330 250 15 5800*2000*2050
W12NC-20x3000 20 16 3100 245 4.5 390 360 300 18.5 6500*2250*2550
W12NC-25x2000 25 20 2050 245 6.5 360 330 250 15 5300*2000*2050
W12NC-25x2500 25 20 2550 245 5 390 360 300 18.5 6250*2150*2350
W12NC-25x3000 25 20 3100 245 5 430 390 330 22 7000*2300*2500
W12NC-30x2000 30 25 2050 245 5 390 330 300 18.5 5000*2160*2350
W12NC-30x2500 30 25 2550 245 4.5 430 390 330 22 6500*230082500
W12NC-30x3000 30 25 3100 245 4 460 420 360 30 7300*2600*2700
W12NC-35x2000 35 28 2050 245 4.5 430 390 330 22 6000*2300*2500
W12NC-35x2500 35 28 2550 245 4 460 420 360 30 6800*2600*2700
W12NC-35x3000 35 28 3100 245 4 510 460 390 37 7600*2800*2900
W12NC-40x2000 40 32 2050 245 4.5 460 420 360 30 6300*2600*2700
W12NC-40x2500 40 32 2550 245 4 510 460 390 37 7100*2800*2900
W12NC-40x3000 40 32 3100 245 4 550 510 420 45 8000*3100*3200
W12NC-45x2000 45 36 2050 245 4 510 460 390 37 6600*2800*2900
W12NC-45x2500 45 36 2550 245 4 550 510 420 45 7500*3100*3200
W12NC-50x2000 50 40 2050 245 4 550 510 420 45 7000*310083200
W12NC-50x3000 50 40 3100 245 4.5 610 560 480 55 8800*3600*3800
W12NC-60x3000 60 48 3100 245 4.5 670 620 520 75 10000*4300*4600

 

Product Video

Related Products

Contact Us

If you want a price, fully catalogue or other informations, pls contact us
Submit Now

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

Contact